| From | To | Rates per week |
| 2026 | ||
| 2 Jan | 26 Mar | £722 |
| 27 Mar | 16 Apr | £955 |
| 17 Apr | 31 Apr | £780 |
| 01 May | 21 May | £900 |
| 22 May | 28 May | £1368 |
| 29 May | 09 July | £1050 |
| 10 July | 27 Aug | £1400 |
| 28 Aug | 17 Sep | £950 |
| 18 Sep | 22 Oct | £850 |
| 23 Oct | 29 Oct | £1000 |
| 30 Oct | 17 Dec | £690 |
| 18 Dec | 01 Jan | £1350 |
3 Night short breaks are charged at 75% of weekly rates