| From | To | Rates per week |
| 2024 | ||
| 5 Jan | 8 Feb | £650 |
| 9 Feb | 22 Feb | £750 |
| 23 Feb | 21 Mar | £650 |
| 22 Mar | 28 Mar | £795 |
| 29 Mar | 11 Apr | £995 |
| 12 Apr | 23 May | £825 |
| 24 May | 30 May | £1195 |
| 31 May | 27 Jun | £995 |
| 28 Jun | 11 Jul | £1195 |
| 12 Jul | 25 Jul | £1295 |
| 26 Jul | 29 Aug | £1395 |
| 30 Aug | 05 Sep | £1100 |
| 06 Sep | 19 Sep | £950 |
| 20 Sep | 17 Oct | £825 |
| 18 Oct | 31 Oct | £950 |
| 1 Nov | 19 Dec | £650 |
| 20 Dec | 02 Jan '25 | £1295 |
| 03 Jan '25 | 31 Jan '25 | £650 |
3 Night short breaks are charged at 75% of weekly rates